Event Calendar
2013
| Date | Event | Location |
| 01/08 | Monthly Sales - December 2012 | - |
| 02/04 | 4Q12 Results – Investors Conference | Teleconference |
| 02/07 | Monthly Sales - January 2013 | - |
| 03/07 | Monthly Sales – February 2013 | - |
| 04/09 | Monthly Sales – March 2013 | - |
| 04/23 | Shareholders’ Meeting Registration Deadline | - |
| 05/06 | 1Q13 Results – Investors Conference | Teleconference |
| 05/08 | Monthly Sales – April 2013 | - |
| 06/07 | Monthly Sales – May 2013 | - |
2012
| Date | Event | Location |
| 01/06 | Monthly Sales - December 2011 | - |
| 02/03 | 4Q11 Results – Investors Conference | Teleconference |
| 02/06 | Monthly Sales - January 2012 | - |
| 03/06 | Monthly Sales - February 2012 | - |
| 04/09 | Monthly Sales - March 2012 | - |
| 04/15 | Shareholders' Meeting Registration Deadline | - |
| 04/27 | 1Q12 Results – Investors Conference | Teleconference |
| 05/08 | Monthly Sales - April 2012 | - |
| 06/07 | Monthly Sales - May 2012 | - |
| 06/13 | Annual General Shareholders’ Meeting | - |
| 07/06 | Monthly Sales - June 2012 | - |
| 07/16 | Ex-Dividend Date | - |
| 07/31 | 2Q12 Results – Investors Conference | Teleconference |
| 08/06 | Cash Dividend Payable Date | - |
| 08/07 | Monthly Sales - July 2012 | - |
| 09/07 | Monthly Sales - August 2012 | - |
| 09/13 | Shareholders' Meeting Registration Deadline | - |
| 10/05 | Monthly Sales - September 2012 | - |
| 10/12 | MediaTek Inc. 2012 First Extraordinary Shareholders Meeting | - |
| 10/29 | 3Q12 Results – Investors Conference | Teleconference |
| 11/07 | Monthly Sales - October 2012 | - |
| 12/07 | Monthly Sales - November 2012 | - |
2011
| Date | Event | Location |
| 01/07 | Monthly Sales - December 2010 | - |
| 01/31 | 4Q10 Results – Investors Conference | Teleconference |
| 02/10 | Monthly Sales - January 2011 | - |
| 03/07 | Monthly Sales - February 2011 | - |
| 04/08 | Monthly Sales - March 2011 | - |
| 04/17 | Shareholders' Meeting Registration Deadline | - |
| 04/29 | 1Q11 Results – Investors Conference | Teleconference |
| 05/06 | Monthly Sales - April 2011 | - |
| 06/08 | Monthly Sales - May 2011 | - |
| 06/15 | Annual General Shareholders’ Meeting | Hsin-Chu |
| 07/07 | Monthly Sales - June 2011 | - |
| 07/08 | Ex-Dividend Date | - |
| 07/27 | 2Q11 Results – Investors Conference | Teleconference |
| 07/29 | Cash Dividend Payable Date | - |
| 08/05 | Monthly Sales - July 2011 | - |
| 09/07 | Monthly Sales - August 2011 | - |
| 10/07 | Monthly Sales - September 2011 | - |
| 10/28 | 3Q11 Results – Investors Conference | Teleconference |
| 11/07 | Monthly Sales - October 2011 | - |
| 12/07 | Monthly Sales - November 2011 | - |
2010
| Date | Event | Location |
| 01/08 | Monthly Sales - December 2009 | - |
| 02/01 | 4Q09 Results - Investors Conference | Teleconference |
| 02/05 | Monthly Sales - January 2010 | - |
| 03/05 | Monthly Sales - February 2010 | - |
| 04/08 | Monthly Sales - March 2010 | - |
| 04/17 | Shareholders’ Meeting Registration Deadline | - |
| 04/30 | 1Q10 Results – Investors Conference | Teleconference |
| 05/07 | Monthly Sales - April 2010 | - |
| 06/07 | Monthly Sales - May 2010 | - |
| 06/15 | Annual General Shareholders’ Meeting | Hsin-Chu |
| 07/07 | Monthly Sales - June 2010 | - |
| 07/28 | Ex-Dividend Date | - |
| 07/30 | 2Q10 Results – Investors Conference | Teleconference |
| 08/06 | Monthly Sales - July 2010 | - |
| 08/27 | Cash and Stock Dividend Payable Date | - |
| 09/07 | Monthly Sales - August 2010 | - |
| 10/07 | Monthly Sales - September 2010 | - |
| 11/01 | 3Q10 Results – Investors Conference | Teleconference |
| 11/05 | Monthly Sales - October 2010 | - |
| 12/07 | Monthly Sales - November 2010 | - |
2009
| Date | Event | Location |
| 04/29 | 1Q09 Results - Investors Conference | Teleconference |
| 05/08 | Monthly Sales - April 2009 | - |
| 06/05 | Monthly Sales - May 2009 | - |
| 06/10 | Annual General Shareholders’ Meeting | Hsin-Chu |
| 07/07 | Monthly Sales - June 2009 | - |
| 07/17 | Ex-Dividend Date | - |
| 08/04 | 2Q09 Results - Investors Conference | Teleconference |
| 08/10 | Monthly Sales - July 2009 | - |
| 08/28 | Cash and Stock Dividend Payable Date | - |
| 09/07 | Monthly Sales - August 2009 | - |
| 10/07 | Monthly Sales - September 2009 | - |
| 10/30 | 3Q09 Results - Investors Conference | Teleconference |
| 11/06 | Monthly Sales - October 2009 | - |
| 12/07 | Monthly Sales - November 2009 | - |



