August 2026
Product Security Bulletin
Published 2026-08-03
The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting certain MediaTek chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication. We take the security of our chipsets and our customers' products very seriously. At this time, we are not aware of any active exploitation of these vulnerabilities in the wild.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The MediaTek Product Security Bulletin contains details of security vulnerabilities affecting certain MediaTek chipsets. Device OEMs have been notified of all the issues and the corresponding security patches for at least two months before publication. We take the security of our chipsets and our customers' products very seriously. At this time, we are not aware of any active exploitation of these vulnerabilities in the wild.
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
The severity of the identified vulnerabilities was conducted based on the Common Vulnerability Scoring System version 3.1 (CVSS v3.1).
Summary
Details
| CVE | CVE-2026-20464 |
|---|---|
| Subcomponent | hevc decoder |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to an integer overflow. |
| Affected Chipsets | MT6761, MT8766, MT8768 |
| Report Source | External |
| CVE | CVE-2026-20465 |
|---|---|
| Subcomponent | wlan |
| Severity | High |
| CWE | CWE-122 Heap-based Buffer Overflow |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6890, MT7915, MT7916, MT7981, MT7986 |
| Report Source | External |
| CVE | CVE-2026-20466 |
|---|---|
| Subcomponent | sec boot |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible escalation of privilege due to a heap buffer overflow. |
| Affected Chipsets | MT2737, MT6880, MT6890, MT6990 |
| Report Source | External |
| CVE | CVE-2026-20467 |
|---|---|
| Subcomponent | apusys |
| Severity | High |
| CWE | CWE-749 Exposed Dangerous Method or Function |
| Description | There is a possible escalation of privilege due to a missing bounds check. |
| Affected Chipsets | MT8195, MT8196, MT8366 |
| Report Source | External |
| CVE | CVE-2026-20468 |
|---|---|
| Subcomponent | apusys |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible escalation of privilege due to a confused deputy. |
| Affected Chipsets | MT8196, MT8366 |
| Report Source | External |
| CVE | CVE-2026-20469 |
|---|---|
| Subcomponent | trusted_mem |
| Severity | High |
| CWE | CWE-123 Write-what-where Condition |
| Description | There is a possible escalation of privilege due to improper input validation. |
| Affected Chipsets | MT8186, MT8188, MT8195, MT8365, MT8370, MT8371, MT8390, MT8391, MT8395 |
| Report Source | External |
| CVE | CVE-2026-20471 |
|---|---|
| Subcomponent | DA |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT2735, MT2737, MT6813, MT6880, MT6890, MT6986, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20472 |
|---|---|
| Subcomponent | TFA |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6982VB, MT6986, MT6986D |
| Report Source | Internal |
| CVE | CVE-2026-20473 |
|---|---|
| Subcomponent | display |
| Severity | High |
| CWE | CWE-416 Use After Free |
| Description | There is a possible memory corruption due to use after free. |
| Affected Chipsets | MT6991, MT6993, MT8126, MT8171, MT8188, MT8189, MT8367, MT8668, MT8676, MT8678, MT8766, MT8768, MT8781, MT8786, MT8791T, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20474 |
|---|---|
| Subcomponent | display |
| Severity | High |
| CWE | CWE-367 Time-of-check Time-of-use (TOCTOU) Race Condition |
| Description | There is a possible escalation of privilege due to a race condition. |
| Affected Chipsets | MT6991, MT6993, MT8126, MT8171, MT8188, MT8189, MT8367, MT8668, MT8676, MT8678, MT8766, MT8768, MT8781, MT8786, MT8791T, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20475 |
|---|---|
| Subcomponent | display |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6991, MT6993, MT8126, MT8171, MT8188, MT8189, MT8367, MT8668, MT8676, MT8678, MT8766, MT8768, MT8781, MT8786, MT8791T, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20476 |
|---|---|
| Subcomponent | ccci |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds read due to a missing bounds check. |
| Affected Chipsets | MT6813, MT6986, MT6988 |
| Report Source | Internal |
| CVE | CVE-2026-20477 |
|---|---|
| Subcomponent | display |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6991, MT6993, MT8188, MT8189, MT8668, MT8676, MT8678, MT8781, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20478 |
|---|---|
| Subcomponent | Audio HAL |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a heap buffer overflow. |
| Affected Chipsets | MT2735, MT2737, MT6880, MT6890, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20479 |
|---|---|
| Subcomponent | Modem |
| Severity | High |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible out of bounds read due to a missing bounds check. |
| Affected Chipsets | MT2735, MT6833, MT6853, MT6855, MT6873, MT6875, MT6877, MT6880, MT6883, MT6885, MT6889, MT6890, MT6891, MT6893, MT8675, MT8771, MT8791, MT8791T, MT8797 |
| Report Source | External |
| CVE | CVE-2026-20480 |
|---|---|
| Subcomponent | Audio HAL |
| Severity | High |
| CWE | CWE-122 Heap-based Buffer Overflow |
| Description | There is a possible out of bounds write due to a heap buffer overflow. |
| Affected Chipsets | MT2735, MT2737, MT6880, MT6890, MT6980D, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20497 |
|---|---|
| Subcomponent | geniezone |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6989, MT8755, MT8768, MT8771, MT8775, MT8781, MT8791T, MT8792, MT8796, MT8797, MT8798 |
| Report Source | External |
| CVE | CVE-2026-20481 |
|---|---|
| Subcomponent | geniezone |
| Severity | High |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6989, MT8755, MT8768, MT8771, MT8775, MT8781, MT8791T, MT8792, MT8793, MT8796, MT8797, MT8798, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20482 |
|---|---|
| Subcomponent | wlan |
| Severity | Medium |
| CWE | CWE-770 Allocation of Resources Without Limits or Throttling |
| Description | There is a possible system becoming unresponsive due to logging. |
| Affected Chipsets | MT7902, MT7921, MT7922, MT8518S, MT8532 |
| Report Source | External |
| CVE | CVE-2026-20483 |
|---|---|
| Subcomponent | Telephony |
| Severity | Medium |
| CWE | CWE-862 Missing Authorization |
| Description | There is a possible escalation of privilege due to a missing permission check. |
| Affected Chipsets | MT6739, MT6761, MT6765, MT6768, MT6781, MT6789, MT6833, MT6835, MT6853, MT6855, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6897, MT6983, MT6985, MT6989, MT6991, MT6993, MT8766, MT8766R, MT8768, MT8775, MT8781, MT8792, MT8796, MT8873, MT8883, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20470 |
|---|---|
| Subcomponent | Telephony |
| Severity | Medium |
| CWE | CWE-926 Improper Export of Android Application Components |
| Description | There is a possible information disclosure due to a missing permission check. |
| Affected Chipsets | MT6739, MT6761, MT6765, MT6768, MT6781, MT6789, MT6835, MT6853, MT6855, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6897, MT6899, MT6983, MT6985, MT6989, MT6991, MT6993, MT8668, MT8676, MT8678, MT8755, MT8765, MT8766, MT8766R, MT8768, MT8775, MT8781, MT8792, MT8796, MT8798, MT8863, MT8873, MT8883, MT8893 |
| Report Source | External |
| CVE | CVE-2026-20484 |
|---|---|
| Subcomponent | TFA |
| Severity | Medium |
| CWE | CWE-201 Insertion of Sensitive Information Into Sent Data |
| Description | There is a possible information disclosure due to a missing permission check. |
| Affected Chipsets | MT6739, MT6761, MT6765, MT6768, MT6781, MT6789, MT6833, MT6835, MT6853, MT6855, MT6877, MT6878, MT6879, MT6883, MT6885, MT6886, MT6889, MT6893, MT6895, MT6897, MT6899, MT6983, MT6985, MT6988, MT6989, MT6991, MT6993, MT8171, MT8188, MT8189, MT8390, MT8391, MT8668, MT8676, MT8678, MT8696, MT8792, MT8793, MT8799 |
| Report Source | External |
| CVE | CVE-2026-20485 |
|---|---|
| Subcomponent | HFRP |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6993 |
| Report Source | Internal |
| CVE | CVE-2026-20486 |
|---|---|
| Subcomponent | imgsensor |
| Severity | Medium |
| CWE | CWE-754 Improper Check for Unusual or Exceptional Conditions |
| Description | There is a possible application crash due to incorrect error handling. |
| Affected Chipsets | MT2718, MT6878, MT6895, MT6991, MT6993, MT8370, MT8390, MT8395, MT8678, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20488 |
|---|---|
| Subcomponent | display |
| Severity | Medium |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible information disclosure due to a missing bounds check. |
| Affected Chipsets | MT6991, MT6993, MT8126, MT8171, MT8188, MT8189, MT8367, MT8668, MT8676, MT8678, MT8766, MT8768, MT8781, MT8786, MT8791T, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20489 |
|---|---|
| Subcomponent | display |
| Severity | Medium |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible information disclosure due to an integer overflow. |
| Affected Chipsets | MT6991, MT6993, MT8126, MT8171, MT8188, MT8189, MT8367, MT8668, MT8676, MT8678, MT8766, MT8768, MT8781, MT8786, MT8791T, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20490 |
|---|---|
| Subcomponent | ccci |
| Severity | Medium |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible out of bounds read due to a missing bounds check. |
| Affected Chipsets | MT6813, MT6982VB, MT6986, MT6986D, MT6988 |
| Report Source | Internal |
| CVE | CVE-2026-20491 |
|---|---|
| Subcomponent | med |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to an incorrect bounds check. |
| Affected Chipsets | MT2735, MT2737, MT6890, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20492 |
|---|---|
| Subcomponent | Audio HAL |
| Severity | Medium |
| CWE | CWE-367 Time-of-check Time-of-use (TOCTOU) Race Condition |
| Description | There is a possible system becoming unresponsive due to a race condition. |
| Affected Chipsets | MT2735, MT2737, MT6880, MT6890, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20493 |
|---|---|
| Subcomponent | wifi |
| Severity | Medium |
| CWE | CWE-787 Out-of-bounds Write |
| Description | There is a possible out of bounds write due to a missing bounds check. |
| Affected Chipsets | MT6890, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20494 |
|---|---|
| Subcomponent | wifi |
| Severity | Medium |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible out of bounds read due to a missing bounds check. |
| Affected Chipsets | MT6890, MT6988, MT6990 |
| Report Source | Internal |
| CVE | CVE-2026-20495 |
|---|---|
| Subcomponent | Bluetooth |
| Severity | Medium |
| CWE | CWE-862 Missing Authorization |
| Description | There is a possible permission bypass due to a missing permission check. |
| Affected Chipsets | MT7902, MT7920, MT7921, MT7922, MT7925, MT7927 |
| Report Source | External |
| CVE | CVE-2026-20496 |
|---|---|
| Subcomponent | geniezone |
| Severity | Medium |
| CWE | CWE-125 Out-of-bounds Read |
| Description | There is a possible out of bounds read due to a missing bounds check. |
| Affected Chipsets | MT6983, MT8676, MT8678, MT8755, MT8768, MT8771, MT8775, MT8781, MT8786, MT8791T, MT8792, MT8793, MT8796, MT8797, MT8798, MT8799, MT8910 |
| Report Source | External |
| CVE | CVE-2026-20498 |
|---|---|
| Subcomponent | geniezone |
| Severity | Medium |
| CWE | CWE-1287 Improper Validation of Specified Type of Input |
| Description | There is a possible escalation of privilege due to a missing permission check. |
| Affected Chipsets | MT6991, MT8768, MT8791T, MT8792, MT8796, MT8799, MT8873, MT8883, MT8893, MT8910 |
| Report Source | External |
Versions
| Version | Date | Description |
| 1.0 | August 3, 2026 | Bulletin published. |
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
Notes
Information above is generated only at the time of creation of this Security Bulletin. The list of affected chipsets could be not complete. For any further information, device OEMs can reach your MediaTek contact person if needed.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.
If you want to report a security vulnerability in MediaTek chipsets or products, please go to Report Security Vulnerability page on MediaTek website.